gukPhone Prices
With gukPhone you can call everywhere and anytime without additional installation of Software with incredible low rates, by using the World Package you can call up to 40 destinations for a Flat Rate. Calls between the users of gukPhone are always free of charge.
Compare us: click here to compare us
| Country | Prefix | Rate | Currency | Flat* | ||
| Afghanistan - Fixed | 93 | 0.270 | EUR | |||
| Afghanistan - Mobile MTN | 9377 | 0.280 | EUR | |||
| Afghanistan - Mobile Others | 9370 | 0.280 | EUR | |||
| Afghanistan - Mobile Others | 9375 | 0.280 | EUR | |||
| Afghanistan - Mobile Others | 9378 | 0.280 | EUR | |||
| Afghanistan - Mobile Roshan | 9379 | 0.280 | EUR | |||
| Albania - Fixed | 355 | 0.101 | EUR | |||
| Albania - Fixed Tirana | 3554 | 0.101 | EUR | |||
| Albania - Mobile | 35569 | 0.200 | EUR | |||
| Albania - Mobile | 35567 | 0.200 | EUR | |||
| Albania - Mobile AMC | 35568 | 0.200 | EUR | |||
| Algeria - Fixed | 213 | 0.080 | EUR | |||
| Algeria - Fixed CAT | 2131 | 0.103 | EUR | |||
| Algeria - Mobile Orascom | 213798 | 0.200 | EUR | |||
| Algeria - Mobile Orascom | 213797 | 0.200 | EUR | |||
| Algeria - Mobile Orascom | 213796 | 0.200 | EUR | |||
| Algeria - Mobile Orascom | 213795 | 0.200 | EUR | |||
| Algeria - Mobile Orascom | 213794 | 0.200 | EUR | |||
| Algeria - Mobile Orascom | 213793 | 0.200 | EUR | |||
| Algeria - Mobile Orascom | 213792 | 0.200 | EUR | |||
| Algeria - Mobile Orascom | 213791 | 0.200 | EUR | |||
| Algeria - Mobile Orascom | 213790 | 0.200 | EUR | |||
| Algeria - Mobile Orascom | 21377 | 0.200 | EUR | |||
| Algeria - Mobile Others | 213699 | 0.200 | EUR | |||
| Algeria - Mobile Others | 213698 | 0.200 | EUR | |||
| Algeria - Mobile Others | 213697 | 0.200 | EUR | |||
| Algeria - Mobile Others | 21366 | 0.200 | EUR | |||
| Algeria - Mobile Wataniya | 213558 | 0.200 | EUR | |||
| Algeria - Mobile Wataniya | 213557 | 0.200 | EUR | |||
| Algeria - Mobile Wataniya | 213556 | 0.200 | EUR | |||
| Algeria - Mobile Wataniya | 213555 | 0.200 | EUR | |||
| Algeria - Mobile Wataniya | 213554 | 0.200 | EUR | |||
| Algeria - Mobile Wataniya | 213553 | 0.200 | EUR | |||
| Algeria - Mobile Wataniya | 213552 | 0.200 | EUR | |||
| Algeria - Mobile Wataniya | 213551 | 0.200 | EUR | |||
| Algeria - Mobile Wataniya | 213550 | 0.200 | EUR | |||
| American Samoa | 1684 | 0.300 | EUR | |||
| Andorra - Fixed | 376 | 0.040 | EUR | Yes | ||
| Andorra - Mobile | 3766 | 0.170 | EUR | |||
| Andorra - Mobile | 3765 | 0.170 | EUR | |||
| Andorra - Mobile | 3764 | 0.170 | EUR | |||
| Andorra - Mobile | 3763 | 0.170 | EUR | |||
| Angola - Fixed | 244 | 0.090 | EUR | |||
| Angola - Mobile Others | 244917 | 0.150 | EUR | |||
| Angola - Mobile Others | 244916 | 0.150 | EUR | |||
| Angola - Mobile Others | 244915 | 0.150 | EUR | |||
| Angola - Mobile Others | 244914 | 0.150 | EUR | |||
| Angola - Mobile Others | 244913 | 0.150 | EUR | |||
| Angola - Mobile Others | 244912 | 0.150 | EUR | |||
| Angola - Mobile Unitel | 24492 | 0.150 | EUR | |||
| Anguilla - Fixed | 1264 | 0.080 | EUR | |||
| Anguilla - Mobile Digicel | 1264584 | 0.090 | EUR | |||
| Anguilla - Mobile Digicel | 1264583 | 0.090 | EUR | |||
| Anguilla - Mobile Digicel | 1264582 | 0.090 | EUR | |||
| Anguilla - Mobile Digicel | 1264581 | 0.090 | EUR | |||
| Anguilla - Mobile Others | 1264729 | 0.090 | EUR | |||
| Anguilla - Mobile Others | 1264543 | 0.090 | EUR | |||
| Anguilla - Mobile Others | 1264539 | 0.090 | EUR | |||
| Anguilla - Mobile Others | 1264538 | 0.090 | EUR | |||
| Anguilla - Mobile Others | 1264537 | 0.090 | EUR | |||
| Anguilla - Mobile Others | 1264536 | 0.090 | EUR | |||
| Anguilla - Mobile Others | 1264476 | 0.090 | EUR | |||
| Anguilla - Mobile Others | 1264469 | 0.090 | EUR | |||
| Anguilla - Mobile Others | 1264235 | 0.090 | EUR | |||
| Anguilla - Mobile Others | 1264772 | 0.090 | EUR | |||
| Antarctica | 6721 | 2.500 | EUR | |||
| Antigua - Fixed | 1268 | 0.095 | EUR | |||
| Antigua - Mobile | 1268779 | 0.090 | EUR | |||
| Antigua - Mobile | 1268778 | 0.090 | EUR | |||
| Antigua - Mobile | 1268776 | 0.090 | EUR | |||
| Antigua - Mobile | 1268775 | 0.090 | EUR | |||
| Antigua - Mobile | 1268774 | 0.090 | EUR | |||
| Antigua - Mobile | 1268773 | 0.090 | EUR | |||
| Antigua - Mobile | 1268772 | 0.090 | EUR | |||
| Antigua - Mobile | 1268771 | 0.090 | EUR | |||
| Antigua - Mobile | 1268770 | 0.090 | EUR | |||
| Antigua - Mobile | 1268764 | 0.090 | EUR | |||
| Antigua - Mobile | 1268464 | 0.090 | EUR | |||
| Antigua - Mobile | 126878 | 0.090 | EUR | |||
| Antigua - Mobile | 126872 | 0.090 | EUR | |||
| Argentina | 54 | 0.015 | EUR | |||
| Argentina - Buenos Aires | 5411 | 0.013 | EUR | |||
| Argentina - Cordoba | 54358 | 0.015 | EUR | |||
| Argentina - Cordoba | 54353 | 0.015 | EUR | |||
| Argentina - Cordoba | 54351 | 0.015 | EUR | |||
| Argentina - La Plata | 54221 | 0.015 | EUR | |||
| Argentina - Mar Del Plata | 54223 | 0.015 | EUR | |||
| Argentina - Mendoza | 54261 | 0.015 | EUR | |||
| Argentina - Mobile | 549 | 0.090 | EUR | |||
| Argentina - Mobile Buenos Aires | 54911 | 0.090 | EUR | |||
| Argentina - Mobile Cordoba | 549351 | 0.090 | EUR | |||
| Argentina - Mobile La Plata | 549221 | 0.090 | EUR | |||
| Argentina - Mobile Mar del Plata | 549223 | 0.090 | EUR | |||
| Argentina - Mobile Mendoza | 549261 | 0.090 | EUR | |||
| Argentina - Mobile Rosario | 549341 | 0.090 | EUR | |||
| Argentina - Necochea | 542262 | 0.015 | EUR | |||
| Argentina - Neupuen | 54299 | 0.015 | EUR | |||
| Argentina - Pilar | 54232 | 0.015 | EUR | |||
| Argentina - Rosario | 54341 | 0.015 | EUR | |||
| Argentina - Salta | 54387 | 0.015 | EUR | |||
| Argentina - Santa Fee | 54342 | 0.015 | EUR | |||
| Argentina - Tucoman | 54381 | 0.015 | EUR | |||
| Argentina - Zarate / Campana | 54348 | 0.015 | EUR | |||
| Argentine - Bahia Blanca | 54291 | 0.015 | EUR | |||
| Argentine - La Pampa | 54230 | 0.015 | EUR | |||
| Armenia - Fixed | 374 | 0.060 | EUR | |||
| Armenia - Fixed Nagorno Karabakh | 3744 | 0.060 | EUR | |||
| Armenia - Fixed Yerevan | 37410 | 0.060 | EUR | |||
| Armenia - Mobile | 3749 | 0.180 | EUR | |||
| Armenia - Mobile | 37477 | 0.180 | EUR | |||
| Aruba - Fixed | 297 | 0.101 | EUR | |||
| Aruba - Mobile Digicel | 29773 | 0.180 | EUR | |||
| Aruba - Mobile Digicel | 29774 | 0.180 | EUR | |||
| Aruba - Mobile Others | 29799 | 0.180 | EUR | |||
| Aruba - Mobile Others | 29796 | 0.180 | EUR | |||
| Aruba - Mobile Others | 29759 | 0.180 | EUR | |||
| Aruba - Mobile Others | 29756 | 0.180 | EUR | |||
| Ascension | 247 | 1.250 | EUR | |||
| Australia - Fixed | 61 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 61871 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 61872 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 61873 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 61874 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 61881 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 61882 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 61883 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 61884 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 61892 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 61893 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 61894 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 61870 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 61865 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 6128 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 6129 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 6138 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 6139 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 6173 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 61261 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 61262 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 61861 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 61862 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 61863 | 0.020 | EUR | Yes | ||
| Australia - Fixed City Group | 61864 | 0.020 | EUR | Yes | ||
| Australia - Mobile H3G | 614258 | 0.140 | EUR | |||
| Australia - Mobile H3G | 614257 | 0.140 | EUR | |||
| Australia - Mobile H3G | 614256 | 0.140 | EUR | |||
| Australia - Mobile H3G | 614253 | 0.140 | EUR | |||
| Australia - Mobile H3G | 614252 | 0.140 | EUR | |||
| Australia - Mobile H3G | 614251 | 0.140 | EUR | |||
| Australia - Mobile H3G | 61433 | 0.140 | EUR | |||
| Australia - Mobile H3G | 61430 | 0.140 | EUR | |||
| Australia - Mobile Optus | 61423 | 0.140 | EUR | |||
| Australia - Mobile Optus | 61431 | 0.140 | EUR | |||
| Australia - Mobile Optus | 61432 | 0.140 | EUR | |||
| Australia - Mobile Optus | 61434 | 0.140 | EUR | |||
| Australia - Mobile Optus | 61435 | 0.140 | EUR | |||
| Australia - Mobile Optus | 61466 | 0.140 | EUR | |||
| Australia - Mobile Optus | 61422 | 0.140 | EUR | |||
| Australia - Mobile Optus | 61421 | 0.140 | EUR | |||
| Australia - Mobile Optus | 61413 | 0.140 | EUR | |||
| Australia - Mobile Optus | 61412 | 0.140 | EUR | |||
| Australia - Mobile Optus | 61411 | 0.140 | EUR | |||
| Australia - Mobile Optus | 61403 | 0.140 | EUR | |||
| Australia - Mobile Optus | 61402 | 0.140 | EUR | |||
| Australia - Mobile Optus | 61401 | 0.140 | EUR | |||
| Australia - Mobile Others | 614888 | 0.140 | EUR | |||
| Australia - Mobile Others | 6142 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 61448 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 61458 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 614880 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 614881 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 614882 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 614883 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 614884 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 614885 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 614886 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 614887 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 614889 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 61447 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 61439 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 61438 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 61400 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 61407 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 61408 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 61409 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 61417 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 61418 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 61419 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 61427 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 61428 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 61429 | 0.140 | EUR | |||
| Australia - Mobile Telstra | 61437 | 0.140 | EUR | |||
| Australia - Mobile Vodafone | 614202 | 0.140 | EUR | |||
| Australia - Mobile Vodafone | 614203 | 0.140 | EUR | |||
| Australia - Mobile Vodafone | 614204 | 0.140 | EUR | |||
| Australia - Mobile Vodafone | 614205 | 0.140 | EUR | |||
| Australia - Mobile Vodafone | 614206 | 0.140 | EUR | |||
| Australia - Mobile Vodafone | 614207 | 0.140 | EUR | |||
| Australia - Mobile Vodafone | 614208 | 0.140 | EUR | |||
| Australia - Mobile Vodafone | 614209 | 0.140 | EUR | |||
| Australia - Mobile Vodafone | 61450 | 0.140 | EUR | |||
| Australia - Mobile Vodafone | 61449 | 0.140 | EUR | |||
| Australia - Mobile Vodafone | 61404 | 0.140 | EUR | |||
| Australia - Mobile Vodafone | 61405 | 0.140 | EUR | |||
| Australia - Mobile Vodafone | 61406 | 0.140 | EUR | |||
| Australia - Mobile Vodafone | 61410 | 0.140 | EUR | |||
| Australia - Mobile Vodafone | 61414 | 0.140 | EUR | |||
| Australia - Mobile Vodafone | 61415 | 0.140 | EUR | |||
| Australia - Mobile Vodafone | 61416 | 0.140 | EUR | |||
| Australia - Mobile Vodafone | 61424 | 0.140 | EUR | |||
| Australia Satellite - Fixed Telstra | 6114719 | 1.821 | EUR | |||
| Australia Satellite - Fixed Telstra | 6114718 | 1.821 | EUR | |||
| Australia Satellite - Fixed Telstra | 6114717 | 1.821 | EUR | |||
| Australia Satellite - Fixed Telstra | 6114713 | 1.821 | EUR | |||
| Australia Satellite - Fixed Telstra | 6114712 | 1.821 | EUR | |||
| Australia Satellite - Fixed Telstra | 6114711 | 1.821 | EUR | |||
| Australia Satellite - Mobile Optus | 611453 | 1.821 | EUR | |||
| Australia Satellite - Mobile Optus | 611452 | 1.821 | EUR | |||
| Australia Satellite - Mobile Optus | 611451 | 1.821 | EUR | |||
| Australia Satellite - Mobile Telstra | 6114714 | 1.821 | EUR | |||
| Australia Satellite - Mobile Telstra | 6114715 | 1.821 | EUR | |||
| Australia Satellite - Mobile Telstra | 6114716 | 1.821 | EUR | |||
| Austria - Corporate Numbering | 43509 | 0.024 | EUR | |||
| Austria - Corporate Numbering | 43508 | 0.024 | EUR | |||
| Austria - Corporate Numbering | 43507 | 0.024 | EUR | |||
| Austria - Corporate Numbering | 43506 | 0.024 | EUR | |||
| Austria - Corporate Numbering | 43505 | 0.024 | EUR | |||
| Austria - Corporate Numbering | 43504 | 0.024 | EUR | |||
| Austria - Corporate Numbering | 43503 | 0.024 | EUR | |||
| Austria - Corporate Numbering | 43502 | 0.024 | EUR | |||
| Austria - Corporate Numbering | 43501 | 0.024 | EUR | |||
| Austria - Corporate Numbering | 4359 | 0.024 | EUR | |||
| Austria - Corporate Numbering | 4357 | 0.024 | EUR | |||
| Austria - Corporate Numbering | 43517 | 0.024 | EUR | |||
| Austria - Fixed | 43 | 0.020 | EUR | Yes | ||
| Austria - Fixed Vienna | 431 | 0.020 | EUR | Yes | ||
| Austria - Freephone | 43800 | 0.020 | EUR | Yes | ||
| Austria - Mobile Connect One | 4369987 | 0.130 | EUR | |||
| Austria - Mobile Connect One | 4369986 | 0.130 | EUR | |||
| Austria - Mobile Connect One | 4369985 | 0.130 | EUR | |||
| Austria - Mobile Connect One | 4369984 | 0.130 | EUR | |||
| Austria - Mobile Connect One | 4369983 | 0.130 | EUR | |||
| Austria - Mobile Connect One | 4369980 | 0.130 | EUR | |||
| Austria - Mobile Connect One | 43699 | 0.130 | EUR | |||
| Austria - Mobile H3G | 4367891 | 0.130 | EUR | |||
| Austria - Mobile H3G | 4367890 | 0.130 | EUR | |||
| Austria - Mobile H3G | 4367833 | 0.130 | EUR | |||
| Austria - Mobile H3G | 43660 | 0.130 | EUR | |||
| Austria - Mobile Mobilkom | 4369989 | 0.130 | EUR | |||
| Austria - Mobile Mobilkom | 4369988 | 0.130 | EUR | |||
| Austria - Mobile Mobilkom | 43688 | 0.130 | EUR | |||
| Austria - Mobile Mobilkom | 43680 | 0.130 | EUR | |||
| Austria - Mobile Mobilkom | 43664 | 0.130 | EUR | |||
| Austria - Mobile Mobilkom | 43644 | 0.130 | EUR | |||
| Austria - Mobile Others | 43661 | 0.130 | EUR | |||
| Austria - Mobile Telering | 43650 | 0.130 | EUR | |||
| Austria - Mobile TMobile | 43676 | 0.130 | EUR | |||
| Austria - Mobile Yess | 4369982 | 0.130 | EUR | |||
| Austria - Mobile Yess | 4369981 | 0.130 | EUR | |||
| Austria - Mobile Yess | 43681 | 0.130 | EUR | |||
| Azerbaijan - Fixed | 994 | 0.170 | EUR | |||
| Azerbaijan - Mobile Bakcell | 99455 | 0.190 | EUR | |||
| Azerbaijan - Mobile Others | 99440 | 0.190 | EUR | |||
| Azerbaijan - Mobile Others | 99450 | 0.190 | EUR | |||
| Azerbaijan - Mobile Others | 99451 | 0.190 | EUR | |||
| Azerbaijan - Mobile Others | 99460 | 0.190 | EUR | |||
| Azerbaijan - Mobile Others | 99470 | 0.190 | EUR | |||
Rates are charged in Euro per minute and calls are rounded up to next minute.
All rights reserved.
Rates are subjected to change without prior notice.
Flat* show you if the destination is included in the World Package for a Flat Rate.

