gukPhone Prices
With gukPhone you can call everywhere and anytime without additional installation of Software with incredible low rates, by using the World Package you can call up to 40 destinations for a Flat Rate. Calls between the users of gukPhone are always free of charge.
Compare us: click here to compare us
| Country | Prefix | Rate | Currency | Flat* | ||
| East Timor - Fixed | 670 | 1.002 | EUR | |||
| East Timor - Mobile | 6707 | 0.947 | EUR | |||
| Ecuador - Fixed | 593 | 0.101 | EUR | |||
| Ecuador - Fixed Pacifictel | 5937 | 0.101 | EUR | |||
| Ecuador - Fixed Pacifictel | 5935 | 0.101 | EUR | |||
| Ecuador - Fixed Pacifictel | 5934 | 0.101 | EUR | |||
| Ecuador - Fixed Quito | 593234 | 0.101 | EUR | |||
| Ecuador - Fixed Quito | 593233 | 0.101 | EUR | |||
| Ecuador - Fixed Quito | 593232 | 0.101 | EUR | |||
| Ecuador - Fixed Quito | 593231 | 0.101 | EUR | |||
| Ecuador - Fixed Quito | 593230 | 0.101 | EUR | |||
| Ecuador - Fixed Quito | 593229 | 0.101 | EUR | |||
| Ecuador - Fixed Quito | 593226 | 0.101 | EUR | |||
| Ecuador - Fixed Quito | 593225 | 0.101 | EUR | |||
| Ecuador - Fixed Quito | 593224 | 0.101 | EUR | |||
| Ecuador - Fixed Quito | 593223 | 0.101 | EUR | |||
| Ecuador - Fixed Quito | 593222 | 0.101 | EUR | |||
| Ecuador - Mobile Otecel | 593929 | 0.190 | EUR | |||
| Ecuador - Mobile Otecel | 593990 | 0.190 | EUR | |||
| Ecuador - Mobile Otecel | 593992 | 0.190 | EUR | |||
| Ecuador - Mobile Otecel | 593997 | 0.190 | EUR | |||
| Ecuador - Mobile Otecel | 593998 | 0.190 | EUR | |||
| Ecuador - Mobile Otecel | 593999 | 0.190 | EUR | |||
| Ecuador - Mobile Otecel | 593928 | 0.190 | EUR | |||
| Ecuador - Mobile Otecel | 593927 | 0.190 | EUR | |||
| Ecuador - Mobile Otecel | 593926 | 0.190 | EUR | |||
| Ecuador - Mobile Otecel | 593925 | 0.190 | EUR | |||
| Ecuador - Mobile Otecel | 59398 | 0.190 | EUR | |||
| Ecuador - Mobile Otecel | 59395 | 0.190 | EUR | |||
| Ecuador - Mobile Otecel | 59387 | 0.190 | EUR | |||
| Ecuador - Mobile Otecel | 59384 | 0.190 | EUR | |||
| Ecuador - Mobile Others | 5939 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593905 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593906 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593907 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593908 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593909 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593920 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593921 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593922 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593923 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593924 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593991 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593993 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593994 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593995 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593996 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593899 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593898 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 59385 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 59386 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 59388 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 59391 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 59393 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 59394 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 59397 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593825 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593826 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593897 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593892 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593890 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593829 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593828 | 0.190 | EUR | |||
| Ecuador - Mobile Porta | 593827 | 0.190 | EUR | |||
| Egypt - Fixed | 20 | 0.140 | EUR | |||
| Egypt - Mobile | 2019 | 0.140 | EUR | |||
| Egypt - Mobile | 2018 | 0.140 | EUR | |||
| Egypt - Mobile | 2017 | 0.140 | EUR | |||
| Egypt - Mobile | 2016 | 0.140 | EUR | |||
| Egypt - Mobile | 2012 | 0.140 | EUR | |||
| Egypt - Mobile | 2010 | 0.140 | EUR | |||
| Egypt - Mobile Etisalat | 2011 | 0.140 | EUR | |||
| El Salvador - Fixed | 503 | 0.140 | EUR | |||
| El Salvador - Mobile | 5037 | 0.150 | EUR | |||
| El Salvador - Mobile | 5038 | 0.150 | EUR | |||
| El Salvador - Mobile | 5039 | 0.150 | EUR | |||
| Ellipso | 88238 | 1.666 | EUR | |||
| Emsat | 88213 | 2.510 | EUR | |||
| Emsat Special Services | 8821396 | 2.510 | EUR | |||
| Emsat Special Services | 8821388 | 2.510 | EUR | |||
| Emsat Special Services | 8821381 | 2.510 | EUR | |||
| Emsat Special Services | 8821376 | 2.510 | EUR | |||
| Emsat Special Services | 8821365 | 2.510 | EUR | |||
| Emsat Special Services | 8821348 | 2.510 | EUR | |||
| Emsat Special Services | 8821343 | 2.510 | EUR | |||
| Emsat Special Services | 8821339 | 2.510 | EUR | |||
| Emsat Special Services | 8821303 | 2.510 | EUR | |||
| Emsat Special Services | 8821307 | 2.510 | EUR | |||
| Emsat Special Services | 8821313 | 2.510 | EUR | |||
| Emsat Special Services | 8821323 | 2.510 | EUR | |||
| Emsat Special Services | 8821333 | 2.510 | EUR | |||
| Equatorial Guinea - Fixed | 240 | 0.200 | EUR | |||
| Equatorial Guinea - Mobile | 2402 | 0.200 | EUR | |||
| Equatorial Guinea - Mobile | 2405 | 0.200 | EUR | |||
| Equatorial Guinea - Mobile | 2406 | 0.200 | EUR | |||
| Eritrea - Fixed | 291 | 0.233 | EUR | |||
| Eritrea - Mobile | 2917 | 0.233 | EUR | |||
| Estonia - Fixed | 372 | 0.020 | EUR | Yes | ||
| Estonia - Mobile EMT | 3725351 | 0.200 | EUR | |||
| Estonia - Mobile EMT | 3725352 | 0.200 | EUR | |||
| Estonia - Mobile EMT | 3725354 | 0.200 | EUR | |||
| Estonia - Mobile EMT | 3725355 | 0.200 | EUR | |||
| Estonia - Mobile EMT | 3725356 | 0.200 | EUR | |||
| Estonia - Mobile EMT | 3725357 | 0.200 | EUR | |||
| Estonia - Mobile EMT | 3725358 | 0.200 | EUR | |||
| Estonia - Mobile EMT | 3725359 | 0.200 | EUR | |||
| Estonia - Mobile EMT | 3725350 | 0.200 | EUR | |||
| Estonia - Mobile EMT | 372591 | 0.200 | EUR | |||
| Estonia - Mobile EMT | 372590 | 0.200 | EUR | |||
| Estonia - Mobile EMT | 37250 | 0.200 | EUR | |||
| Estonia - Mobile EMT | 37251 | 0.200 | EUR | |||
| Estonia - Mobile EMT | 37252 | 0.200 | EUR | |||
| Estonia - Mobile EMT | 372530 | 0.200 | EUR | |||
| Estonia - Mobile EMT | 372534 | 0.200 | EUR | |||
| Estonia - Mobile EMT | 372537 | 0.200 | EUR | |||
| Estonia - Mobile EMT | 372538 | 0.200 | EUR | |||
| Estonia - Mobile EMT | 372539 | 0.200 | EUR | |||
| Estonia - Mobile Others | 372595 | 0.267 | EUR | |||
| Estonia - Mobile Others | 372596 | 0.267 | EUR | |||
| Estonia - Mobile Others | 372597 | 0.267 | EUR | |||
| Estonia - Mobile Others | 372598 | 0.267 | EUR | |||
| Estonia - Mobile Others | 372599 | 0.267 | EUR | |||
| Estonia - Mobile Others | 3725353 | 0.267 | EUR | |||
| Estonia - Mobile Others | 372594 | 0.267 | EUR | |||
| Estonia - Mobile Others | 372593 | 0.267 | EUR | |||
| Estonia - Mobile Others | 372592 | 0.267 | EUR | |||
| Estonia - Mobile Others | 37254 | 0.267 | EUR | |||
| Estonia - Mobile Others | 37257 | 0.267 | EUR | |||
| Estonia - Mobile Others | 372531 | 0.267 | EUR | |||
| Estonia - Mobile Others | 372532 | 0.267 | EUR | |||
| Estonia - Mobile Others | 372533 | 0.267 | EUR | |||
| Estonia - Mobile Others | 372536 | 0.267 | EUR | |||
| Estonia - Mobile Radiolinja | 372579 | 0.158 | EUR | |||
| Estonia - Mobile Radiolinja | 372578 | 0.158 | EUR | |||
| Estonia - Mobile Radiolinja | 372577 | 0.158 | EUR | |||
| Estonia - Mobile Radiolinja | 372576 | 0.158 | EUR | |||
| Estonia - Mobile Radiolinja | 372575 | 0.158 | EUR | |||
| Estonia - Mobile Radiolinja | 372574 | 0.158 | EUR | |||
| Estonia - Mobile Radiolinja | 372573 | 0.158 | EUR | |||
| Estonia - Mobile Radiolinja | 372572 | 0.158 | EUR | |||
| Estonia - Mobile Radiolinja | 37256 | 0.158 | EUR | |||
| Estonia - Mobile Tele2 | 37258 | 0.158 | EUR | |||
| Estonia - Mobile Tele2 | 37255 | 0.158 | EUR | |||
| Estonia - Special Services | 37270 | 0.546 | EUR | |||
| Ethiopia - Fixed | 251 | 0.191 | EUR | |||
| Ethiopia - Mobile | 25198111 | 0.250 | EUR | |||
| Ethiopia - Mobile | 251959 | 0.250 | EUR | |||
| Ethiopia - Mobile | 251958 | 0.250 | EUR | |||
| Ethiopia - Mobile | 251918 | 0.250 | EUR | |||
| Ethiopia - Mobile | 251917 | 0.250 | EUR | |||
| Ethiopia - Mobile | 251916 | 0.250 | EUR | |||
| Ethiopia - Mobile | 251915 | 0.250 | EUR | |||
| Ethiopia - Mobile | 251914 | 0.250 | EUR | |||
| Ethiopia - Mobile | 251913 | 0.250 | EUR | |||
| Ethiopia - Mobile | 251912 | 0.250 | EUR | |||
| Ethiopia - Mobile | 251911 | 0.250 | EUR | |||
| Ethiopia - Mobile | 251910 | 0.250 | EUR | |||
| Ethiopia - Mobile | 25198119 | 0.250 | EUR | |||
Rates are charged in Euro per minute and calls are rounded up to next minute.
All rights reserved.
Rates are subjected to change without prior notice.
Flat* show you if the destination is included in the World Package for a Flat Rate.

