gukPhone Prices
With gukPhone you can call everywhere and anytime without additional installation of Software with incredible low rates, by using the World Package you can call up to 40 destinations for a Flat Rate. Calls between the users of gukPhone are always free of charge.
Compare us: click here to compare us
| Country | Prefix | Rate | Currency | Flat* | ||
| Haiti - Fixed | 509 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 509553 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 5092530 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 5092532 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 5092536 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 5092538 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 5092541 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 5092545 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 5092547 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 5092548 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 5092553 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 509547 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 509545 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 509541 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 509251 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 509510 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 509511 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 509512 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 509513 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 509514 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 509515 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 509532 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 509536 | 0.200 | EUR | |||
| Haiti - Fixed Haitel | 509538 | 0.200 | EUR | |||
| Haiti - Mobile Comcel | 509294 | 0.200 | EUR | |||
| Haiti - Mobile Comcel | 50939 | 0.200 | EUR | |||
| Haiti - Mobile Comcel | 50934 | 0.200 | EUR | |||
| Haiti - Mobile Comcel | 5099 | 0.200 | EUR | |||
| Haiti - Mobile Comcel | 5094 | 0.200 | EUR | |||
| Haiti - Mobile Digicel | 50987 | 0.200 | EUR | |||
| Haiti - Mobile Digicel | 509380 | 0.200 | EUR | |||
| Haiti - Mobile Digicel | 509381 | 0.200 | EUR | |||
| Haiti - Mobile Digicel | 509382 | 0.200 | EUR | |||
| Haiti - Mobile Digicel | 509383 | 0.200 | EUR | |||
| Haiti - Mobile Digicel | 509384 | 0.200 | EUR | |||
| Haiti - Mobile Digicel | 509385 | 0.200 | EUR | |||
| Haiti - Mobile Digicel | 509386 | 0.200 | EUR | |||
| Haiti - Mobile Digicel | 509387 | 0.200 | EUR | |||
| Haiti - Mobile Digicel | 50986 | 0.200 | EUR | |||
| Haiti - Mobile Digicel | 50985 | 0.200 | EUR | |||
| Haiti - Mobile Digicel | 5096 | 0.200 | EUR | |||
| Haiti - Mobile Digicel | 5097 | 0.200 | EUR | |||
| Haiti - Mobile Digicel | 50936 | 0.200 | EUR | |||
| Haiti - Mobile Digicel | 50937 | 0.200 | EUR | |||
| Haiti - Mobile Digicel | 50980 | 0.200 | EUR | |||
| Haiti - Mobile Digicel | 50981 | 0.200 | EUR | |||
| Haiti - Mobile Digicel | 50982 | 0.200 | EUR | |||
| Haiti - Mobile Digicel | 50983 | 0.200 | EUR | |||
| Haiti - Mobile Digicel | 50984 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093531 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093533 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093534 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093535 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093537 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093519 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093518 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093517 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093516 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509559 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509558 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509557 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509556 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093539 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093540 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093542 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093559 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093558 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093557 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093556 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093555 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093554 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093552 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093551 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093550 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093549 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093546 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093544 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 5093543 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509555 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509554 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509530 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509519 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509518 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509517 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509516 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509352 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509350 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 50959 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 50958 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 50957 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 50956 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 50952 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 50950 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509531 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509533 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509534 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509552 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509551 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509550 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509549 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509548 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509546 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509544 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509543 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509542 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509540 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509539 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509537 | 0.200 | EUR | |||
| Haiti - Mobile Haitel | 509535 | 0.200 | EUR | |||
| Haiti - Mobile Others | 5093 | 0.200 | EUR | |||
| Honduras - Fixed | 504 | 0.150 | EUR | |||
| Honduras - Mobile | 5047252 | 0.150 | EUR | |||
| Honduras - Mobile | 5047251 | 0.150 | EUR | |||
| Honduras - Mobile | 5047250 | 0.150 | EUR | |||
| Honduras - Mobile | 5047240 | 0.150 | EUR | |||
| Honduras - Mobile | 5047219 | 0.150 | EUR | |||
| Honduras - Mobile | 5047218 | 0.150 | EUR | |||
| Honduras - Mobile | 5047217 | 0.150 | EUR | |||
| Honduras - Mobile | 5047216 | 0.150 | EUR | |||
| Honduras - Mobile | 5047215 | 0.150 | EUR | |||
| Honduras - Mobile | 5047214 | 0.150 | EUR | |||
| Honduras - Mobile | 50489 | 0.150 | EUR | |||
| Honduras - Mobile | 50488 | 0.150 | EUR | |||
| Honduras - Mobile | 5049 | 0.150 | EUR | |||
| Honduras - Mobile | 5043 | 0.150 | EUR | |||
| Hong Kong - Fixed | 852 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile | 852171 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852926 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852925 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852921 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852919 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852918 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852915 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852910 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852909 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852908 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852903 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852930 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852933 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852940 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852988 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852987 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852978 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852976 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852965 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852962 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852961 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852955 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852953 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852946 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852902 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852697 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852178 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852629 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852628 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852617 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852616 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852614 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852613 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852605 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852603 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852602 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852179 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852637 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852639 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852689 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852682 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852677 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852675 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852671 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852665 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852659 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852654 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852653 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852642 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile CSL | 852641 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852948 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852947 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852942 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852941 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852937 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852936 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852935 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852932 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852949 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852950 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852957 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852983 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852982 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852981 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852975 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852974 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852970 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852967 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852963 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852928 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852912 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852619 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852610 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852608 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852607 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852604 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852519 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852175 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852174 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852620 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852627 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852633 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852904 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852690 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852679 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852668 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852650 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852647 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852640 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Hutchinson | 852634 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Others | 852510 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Others | 852512 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Others | 852513 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Others | 852516 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Others | 852905 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Others | 852906 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Others | 852907 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Others | 85298 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Others | 85297 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Others | 8526 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Others | 85217 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Others | 85291 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Others | 85292 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Others | 85293 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Others | 85295 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Others | 85296 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852943 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852944 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852945 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852954 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852966 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852968 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852972 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852973 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852984 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852985 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852986 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852938 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852931 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852924 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852173 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852177 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852601 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852611 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852632 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852646 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852901 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852913 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852916 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852917 | 0.018 | EUR | Yes | ||
| Hong Kong - Mobile Smartone | 852922 | 0.018 | EUR | Yes | ||
| Hungary - Fixed | 36 | 0.015 | EUR | Yes | ||
| Hungary - Fixed Budapest | 361 | 0.015 | EUR | Yes | ||
| Hungary - Mobile Pannon | 3620 | 0.160 | EUR | |||
| Hungary - Mobile T-Mobile | 3630 | 0.160 | EUR | |||
| Hungary - Mobile Vodafone | 3670 | 0.160 | EUR | |||
Rates are charged in Euro per minute and calls are rounded up to next minute.
All rights reserved.
Rates are subjected to change without prior notice.
Flat* show you if the destination is included in the World Package for a Flat Rate.

