gukPhone Prices
With gukPhone you can call everywhere and anytime without additional installation of Software with incredible low rates, by using the World Package you can call up to 40 destinations for a Flat Rate. Calls between the users of gukPhone are always free of charge.
Compare us: click here to compare us
| Country | Prefix | Rate | Currency | Flat* | ||
| Iceland - Fixed | 354 | 0.025 | EUR | Yes | ||
| Iceland - Mobile Iceland Telecom | 354829 | 0.190 | EUR | |||
| Iceland - Mobile Iceland Telecom | 354828 | 0.190 | EUR | |||
| Iceland - Mobile Iceland Telecom | 354827 | 0.190 | EUR | |||
| Iceland - Mobile Iceland Telecom | 354826 | 0.190 | EUR | |||
| Iceland - Mobile Iceland Telecom | 354637 | 0.190 | EUR | |||
| Iceland - Mobile Iceland Telecom | 354632 | 0.190 | EUR | |||
| Iceland - Mobile Iceland Telecom | 35489 | 0.190 | EUR | |||
| Iceland - Mobile Iceland Telecom | 35488 | 0.190 | EUR | |||
| Iceland - Mobile Iceland Telecom | 35487 | 0.190 | EUR | |||
| Iceland - Mobile Iceland Telecom | 35486 | 0.190 | EUR | |||
| Iceland - Mobile Iceland Telecom | 35485 | 0.190 | EUR | |||
| Iceland - Mobile Iceland Telecom | 35484 | 0.190 | EUR | |||
| Iceland - Mobile Iceland Telecom | 35483 | 0.190 | EUR | |||
| Iceland - Mobile Others | 354773 | 0.190 | EUR | |||
| Iceland - Mobile Others | 354772 | 0.190 | EUR | |||
| Iceland - Mobile Others | 354771 | 0.190 | EUR | |||
| Iceland - Mobile Others | 354770 | 0.190 | EUR | |||
| Iceland - Mobile Others | 35439 | 0.190 | EUR | |||
| Iceland - Mobile Others | 35438 | 0.190 | EUR | |||
| Iceland - Mobile Others | 3546 | 0.190 | EUR | |||
| Iceland - Mobile Vodafone | 354659 | 0.190 | EUR | |||
| Iceland - Mobile Vodafone | 354820 | 0.190 | EUR | |||
| Iceland - Mobile Vodafone | 354821 | 0.190 | EUR | |||
| Iceland - Mobile Vodafone | 354822 | 0.190 | EUR | |||
| Iceland - Mobile Vodafone | 354823 | 0.190 | EUR | |||
| Iceland - Mobile Vodafone | 354824 | 0.190 | EUR | |||
| Iceland - Mobile Vodafone | 354825 | 0.190 | EUR | |||
| Iceland - Mobile Vodafone | 354649 | 0.190 | EUR | |||
| Iceland - Mobile Vodafone | 354617 | 0.190 | EUR | |||
| Iceland - Mobile Vodafone | 354616 | 0.190 | EUR | |||
| Iceland - Mobile Vodafone | 354615 | 0.190 | EUR | |||
| Iceland - Mobile Vodafone | 35469 | 0.190 | EUR | |||
| Iceland - Mobile Vodafone | 35468 | 0.190 | EUR | |||
| Iceland - Mobile Vodafone | 35467 | 0.190 | EUR | |||
| Iceland - Mobile Vodafone | 35466 | 0.190 | EUR | |||
| Iceland - Mobile Vodafone | 35462 | 0.190 | EUR | |||
| India - Fixed | 91 | 0.020 | EUR | |||
| India - Fixed Ahmadabad | 9179 | 0.020 | EUR | |||
| India - Fixed Bangalore | 9180 | 0.020 | EUR | |||
| India - Fixed Bombay | 9122 | 0.020 | EUR | |||
| India - Fixed Calcutta | 9133 | 0.020 | EUR | |||
| India - Fixed Hyderabad | 9140 | 0.020 | EUR | |||
| India - Fixed Jallandher | 91181 | 0.020 | EUR | |||
| India - Fixed Madras | 9144 | 0.020 | EUR | |||
| India - Fixed New Delhi | 9111 | 0.020 | EUR | |||
| India - Fixed Pune | 9120 | 0.020 | EUR | |||
| India - Mobile | 919 | 0.015 | EUR | |||
| Indonesia - Fixed | 62 | 0.070 | EUR | |||
| Indonesia - Fixed Batam | 62778 | 0.070 | EUR | |||
| Indonesia - Fixed Jakarta | 6221 | 0.070 | EUR | |||
| Indonesia - Fixed Malang | 62341 | 0.070 | EUR | |||
| Indonesia - Fixed Medan | 6261 | 0.070 | EUR | |||
| Indonesia - Fixed Surabaya | 6231 | 0.070 | EUR | |||
| Indonesia - Mobile Exelcom | 62878 | 0.120 | EUR | |||
| Indonesia - Mobile Exelcom | 62877 | 0.120 | EUR | |||
| Indonesia - Mobile Exelcom | 62859 | 0.120 | EUR | |||
| Indonesia - Mobile Exelcom | 62819 | 0.120 | EUR | |||
| Indonesia - Mobile Exelcom | 62818 | 0.120 | EUR | |||
| Indonesia - Mobile Exelcom | 62817 | 0.120 | EUR | |||
| Indonesia - Mobile Others | 6289 | 0.120 | EUR | |||
| Indonesia - Mobile Others | 6288 | 0.120 | EUR | |||
| Indonesia - Mobile Others | 6286 | 0.120 | EUR | |||
| Indonesia - Mobile Others | 6285 | 0.120 | EUR | |||
| Indonesia - Mobile Others | 6283 | 0.120 | EUR | |||
| Indonesia - Mobile Others | 6282 | 0.120 | EUR | |||
| Indonesia - Mobile Others | 6281 | 0.120 | EUR | |||
| Indonesia - Mobile Satelindo | 62858 | 0.120 | EUR | |||
| Indonesia - Mobile Satelindo | 62857 | 0.120 | EUR | |||
| Indonesia - Mobile Satelindo | 62856 | 0.120 | EUR | |||
| Indonesia - Mobile Satelindo | 62855 | 0.120 | EUR | |||
| Indonesia - Mobile Satelindo | 62816 | 0.120 | EUR | |||
| Indonesia - Mobile Satelindo | 62815 | 0.120 | EUR | |||
| Indonesia - Mobile Satelindo | 62814 | 0.120 | EUR | |||
| Indonesia - Mobile Satellite | 62868 | 0.250 | EUR | |||
| Indonesia - Mobile Telkomsel | 62853 | 0.120 | EUR | |||
| Indonesia - Mobile Telkomsel | 62852 | 0.120 | EUR | |||
| Indonesia - Mobile Telkomsel | 62813 | 0.120 | EUR | |||
| Indonesia - Mobile Telkomsel | 62812 | 0.120 | EUR | |||
| Indonesia - Mobile Telkomsel | 62811 | 0.120 | EUR | |||
| Inmarsat AERO (Skyphone) Atlantic Ocean East | 8715 | 1.562 | EUR | |||
| Inmarsat AERO (Skyphone) Atlantic Ocean West | 8745 | 1.343 | EUR | |||
| Inmarsat AERO (Skyphone) Indian Ocean | 8735 | 1.562 | EUR | |||
| Inmarsat AERO (Skyphone) Pacific Ocean | 8725 | 1.355 | EUR | |||
| Inmarsat B (SNAC) Except Pacific | 87038 | 2.454 | EUR | |||
| Inmarsat B (SNAC) Except Pacific | 87037 | 2.454 | EUR | |||
| Inmarsat B (SNAC) Except Pacific | 87036 | 2.454 | EUR | |||
| Inmarsat B (SNAC) Except Pacific | 87035 | 2.454 | EUR | |||
| Inmarsat B (SNAC) Except Pacific | 87034 | 2.454 | EUR | |||
| Inmarsat B (SNAC) Except Pacific | 87033 | 2.454 | EUR | |||
| Inmarsat B (SNAC) Except Pacific | 87032 | 2.454 | EUR | |||
| Inmarsat B (SNAC) Except Pacific | 87031 | 2.454 | EUR | |||
| Inmarsat B (SNAC) Except Pacific | 87030 | 2.454 | EUR | |||
| Inmarsat B Atlantic Ocean East | 87138 | 3.296 | EUR | |||
| Inmarsat B Atlantic Ocean East | 87137 | 3.296 | EUR | |||
| Inmarsat B Atlantic Ocean East | 87136 | 3.296 | EUR | |||
| Inmarsat B Atlantic Ocean East | 87135 | 3.296 | EUR | |||
| Inmarsat B Atlantic Ocean East | 87134 | 3.296 | EUR | |||
| Inmarsat B Atlantic Ocean East | 87133 | 3.296 | EUR | |||
| Inmarsat B Atlantic Ocean East | 87132 | 3.296 | EUR | |||
| Inmarsat B Atlantic Ocean East | 87131 | 3.296 | EUR | |||
| Inmarsat B Atlantic Ocean East | 87130 | 3.296 | EUR | |||
| Inmarsat B Atlantic Ocean West | 87438 | 1.644 | EUR | |||
| Inmarsat B Atlantic Ocean West | 87437 | 1.644 | EUR | |||
| Inmarsat B Atlantic Ocean West | 87436 | 1.644 | EUR | |||
| Inmarsat B Atlantic Ocean West | 87435 | 1.644 | EUR | |||
| Inmarsat B Atlantic Ocean West | 87434 | 1.644 | EUR | |||
| Inmarsat B Atlantic Ocean West | 87433 | 1.644 | EUR | |||
| Inmarsat B Atlantic Ocean West | 87432 | 1.644 | EUR | |||
| Inmarsat B Atlantic Ocean West | 87431 | 1.644 | EUR | |||
| Inmarsat B Atlantic Ocean West | 87430 | 1.644 | EUR | |||
| Inmarsat B Indian Ocean | 87338 | 2.478 | EUR | |||
| Inmarsat B Indian Ocean | 87337 | 2.478 | EUR | |||
| Inmarsat B Indian Ocean | 87336 | 2.478 | EUR | |||
| Inmarsat B Indian Ocean | 87335 | 2.478 | EUR | |||
| Inmarsat B Indian Ocean | 87334 | 2.478 | EUR | |||
| Inmarsat B Indian Ocean | 87333 | 2.478 | EUR | |||
| Inmarsat B Indian Ocean | 87332 | 2.478 | EUR | |||
| Inmarsat B Indian Ocean | 87331 | 2.478 | EUR | |||
| Inmarsat B Indian Ocean | 87330 | 2.478 | EUR | |||
| Inmarsat B Pacific Ocean | 87238 | 2.478 | EUR | |||
| Inmarsat B Pacific Ocean | 87237 | 2.478 | EUR | |||
| Inmarsat B Pacific Ocean | 87236 | 2.478 | EUR | |||
| Inmarsat B Pacific Ocean | 87235 | 2.478 | EUR | |||
| Inmarsat B Pacific Ocean | 87234 | 2.478 | EUR | |||
| Inmarsat B Pacific Ocean | 87233 | 2.478 | EUR | |||
| Inmarsat B Pacific Ocean | 87232 | 2.478 | EUR | |||
| Inmarsat B Pacific Ocean | 87231 | 2.478 | EUR | |||
| Inmarsat B Pacific Ocean | 87230 | 2.478 | EUR | |||
| Inmarsat BGAN HSD SNAC | 87078 | 1.865 | EUR | |||
| Inmarsat BGAN SNAC | 87077 | 1.091 | EUR | |||
| Inmarsat HSD Atlantic Ocean East | 87139 | 5.026 | EUR | |||
| Inmarsat HSD Atlantic Ocean West | 87439 | 3.378 | EUR | |||
| Inmarsat HSD Indian Ocean | 87339 | 4.271 | EUR | |||
| Inmarsat HSD Pacific Ocean | 87239 | 5.264 | EUR | |||
| Inmarsat HSD SNAC Except Pacific | 87039 | 4.176 | EUR | |||
| Inmarsat M (SNAC) Except Pacific | 87069 | 0.877 | EUR | |||
| Inmarsat M (SNAC) Except Pacific | 87068 | 0.877 | EUR | |||
| Inmarsat M (SNAC) Except Pacific | 87067 | 0.877 | EUR | |||
| Inmarsat M (SNAC) Except Pacific | 87066 | 0.877 | EUR | |||
| Inmarsat M (SNAC) Except Pacific | 87065 | 0.877 | EUR | |||
| Inmarsat M (SNAC) Except Pacific | 87064 | 0.877 | EUR | |||
| Inmarsat M (SNAC) Except Pacific | 87063 | 0.877 | EUR | |||
| Inmarsat M (SNAC) Except Pacific | 87062 | 0.877 | EUR | |||
| Inmarsat M (SNAC) Except Pacific | 87061 | 0.877 | EUR | |||
| Inmarsat M Atlantic Ocean East | 87169 | 2.374 | EUR | |||
| Inmarsat M Atlantic Ocean East | 87168 | 2.374 | EUR | |||
| Inmarsat M Atlantic Ocean East | 87167 | 2.374 | EUR | |||
| Inmarsat M Atlantic Ocean East | 87166 | 2.374 | EUR | |||
| Inmarsat M Atlantic Ocean East | 87165 | 2.374 | EUR | |||
| Inmarsat M Atlantic Ocean East | 87164 | 2.374 | EUR | |||
| Inmarsat M Atlantic Ocean East | 87163 | 2.374 | EUR | |||
| Inmarsat M Atlantic Ocean East | 87162 | 2.374 | EUR | |||
| Inmarsat M Atlantic Ocean East | 87161 | 2.374 | EUR | |||
| Inmarsat M Atlantic Ocean West | 87469 | 2.423 | EUR | |||
| Inmarsat M Atlantic Ocean West | 87468 | 2.423 | EUR | |||
| Inmarsat M Atlantic Ocean West | 87467 | 2.423 | EUR | |||
| Inmarsat M Atlantic Ocean West | 87466 | 2.423 | EUR | |||
| Inmarsat M Atlantic Ocean West | 87465 | 2.423 | EUR | |||
| Inmarsat M Atlantic Ocean West | 87464 | 2.423 | EUR | |||
| Inmarsat M Atlantic Ocean West | 87463 | 2.423 | EUR | |||
| Inmarsat M Atlantic Ocean West | 87462 | 2.423 | EUR | |||
| Inmarsat M Atlantic Ocean West | 87461 | 2.423 | EUR | |||
| Inmarsat M Indian Ocean | 87369 | 2.374 | EUR | |||
| Inmarsat M Indian Ocean | 87368 | 2.374 | EUR | |||
| Inmarsat M Indian Ocean | 87367 | 2.374 | EUR | |||
| Inmarsat M Indian Ocean | 87366 | 2.374 | EUR | |||
| Inmarsat M Indian Ocean | 87365 | 2.374 | EUR | |||
| Inmarsat M Indian Ocean | 87364 | 2.374 | EUR | |||
| Inmarsat M Indian Ocean | 87363 | 2.374 | EUR | |||
| Inmarsat M Indian Ocean | 87362 | 2.374 | EUR | |||
| Inmarsat M Indian Ocean | 87361 | 2.374 | EUR | |||
| Inmarsat M Pacific Ocean | 87269 | 2.354 | EUR | |||
| Inmarsat M Pacific Ocean | 87268 | 2.354 | EUR | |||
| Inmarsat M Pacific Ocean | 87267 | 2.354 | EUR | |||
| Inmarsat M Pacific Ocean | 87266 | 2.354 | EUR | |||
| Inmarsat M Pacific Ocean | 87265 | 2.354 | EUR | |||
| Inmarsat M Pacific Ocean | 87264 | 2.354 | EUR | |||
| Inmarsat M Pacific Ocean | 87263 | 2.354 | EUR | |||
| Inmarsat M Pacific Ocean | 87262 | 2.354 | EUR | |||
| Inmarsat M Pacific Ocean | 87261 | 2.354 | EUR | |||
| Inmarsat M4 SNAC | 87060 | 3.425 | EUR | |||
| Inmarsat M4/ Atlantic Ocean East | 87160 | 4.033 | EUR | |||
| Inmarsat M4/ Atlantic Ocean West | 87460 | 3.851 | EUR | |||
| Inmarsat M4/ Indian Ocean | 87360 | 3.223 | EUR | |||
| Inmarsat M4/ Pacific Ocean | 87260 | 3.425 | EUR | |||
| Inmarsat Mini M Atlantic Ocean East | 87176 | 2.291 | EUR | |||
| Inmarsat Mini M Atlantic Ocean West | 87476 | 0.877 | EUR | |||
| Inmarsat Mini M Indian Ocean | 87376 | 0.817 | EUR | |||
| Inmarsat Mini M Pacific Ocean | 87276 | 2.272 | EUR | |||
| Inmarsat Mini-M (SNAC) Except Pacific | 87076 | 1.509 | EUR | |||
| International Networks - DTAG | 88228 | 0.853 | EUR | |||
| International Networks - Global Netw. Antarctica | 882349 | 3.822 | EUR | |||
| International Networks - Global Netw. Antarctica | 882348 | 3.822 | EUR | |||
| International Networks - Global Netw. Antarctica | 882347 | 3.822 | EUR | |||
| International Networks - Global Netw. Antarctica | 882345 | 3.822 | EUR | |||
| International Networks - Global Netw. Antarctica | 882344 | 3.822 | EUR | |||
| International Networks - Global Netw. Antarctica | 882343 | 3.822 | EUR | |||
| International Networks - Global Netw. Antarctica | 882342 | 3.822 | EUR | |||
| International Networks - Global Netw. Antarctica | 882341 | 3.822 | EUR | |||
| International Networks - Global Netw. Antarctica | 882340 | 3.822 | EUR | |||
| International Networks - Global Networks | 882346 | 3.822 | EUR | |||
| International Networks - Special Services DTAG | 8822830 | 0.835 | EUR | |||
| International Networks - VOXBON | 8835100 | 0.090 | EUR | |||
| International Networks Onair | 88298 | 1.106 | EUR | |||
| International Networks Oration Technologies | 88233 | 2.175 | EUR | |||
| Iran - Fixed | 98 | 0.150 | EUR | |||
| Iran - Fixed Tehran | 9821 | 0.150 | EUR | |||
| Iran - Mobile | 989 | 0.150 | EUR | |||
| Iran - Mobile | 9893 | 0.150 | EUR | |||
| Iran - Mobile | 9891 | 0.150 | EUR | |||
| Iran - Mobile MTN | 98935 | 0.150 | EUR | |||
| Iran - Mobile MTN | 98936 | 0.150 | EUR | |||
| Iraq - Fixed | 964 | 0.250 | EUR | |||
| Iraq - Fixed Baghdad | 9641 | 0.250 | EUR | |||
| Iraq - Mobile Asia Cell | 96477 | 0.250 | EUR | |||
| Iraq - Mobile Atheer | 96478 | 0.250 | EUR | |||
| Iraq - Mobile Korek | 96475 | 0.250 | EUR | |||
| Iraq - Mobile Orascom | 96479 | 0.250 | EUR | |||
| Iraq - Mobile Others | 96476050 | 0.250 | EUR | |||
| Iraq - Mobile Others | 9647481 | 0.250 | EUR | |||
| Iraq - Mobile Others | 9647480 | 0.250 | EUR | |||
| Iraq - Mobile Sana | 96473 | 0.250 | EUR | |||
| Ireland - Fixed | 353 | 0.015 | EUR | Yes | ||
| Ireland - Mobile H3G | 35383 | 0.180 | EUR | |||
| Ireland - Mobile Meteor | 35385 | 0.180 | EUR | |||
| Ireland - Mobile O2 | 35386 | 0.180 | EUR | |||
| Ireland - Mobile Others | 3538 | 0.261 | EUR | |||
| Ireland - Mobile Others | 35389542 | 0.261 | EUR | |||
| Ireland - Mobile Others | 35389541 | 0.261 | EUR | |||
| Ireland - Mobile Others | 3538944 | 0.261 | EUR | |||
| Ireland - Mobile Others | 3538943 | 0.261 | EUR | |||
| Ireland - Mobile Others | 3538942 | 0.261 | EUR | |||
| Ireland - Mobile Others | 3538941 | 0.261 | EUR | |||
| Ireland - Mobile Others | 35382 | 0.261 | EUR | |||
| Ireland - Mobile Vodafone | 35387 | 0.152 | EUR | |||
| Iridium | 8816 | 3.225 | EUR | |||
| Iridium | 8817 | 3.150 | EUR | |||
| Israel - Fixed | 972 | 0.015 | EUR | Yes | ||
| Israel - Fixed Palestine | 97292 | 0.231 | EUR | |||
| Israel - Fixed Palestine | 97282 | 0.231 | EUR | |||
| Israel - Fixed Palestine | 97242 | 0.231 | EUR | |||
| Israel - Fixed Palestine | 97222 | 0.231 | EUR | |||
| Israel - Mobile Cellcom | 97215352 | 0.101 | EUR | |||
| Israel - Mobile Cellcom | 97252 | 0.101 | EUR | |||
| Israel - Mobile Cellcom | 97215152 | 0.101 | EUR | |||
| Israel - Mobile Others | 97215357 | 0.101 | EUR | |||
| Israel - Mobile Others | 97215350 | 0.101 | EUR | |||
| Israel - Mobile Others | 97215157 | 0.101 | EUR | |||
| Israel - Mobile Others | 97215150 | 0.101 | EUR | |||
| Israel - Mobile Others | 97258 | 0.101 | EUR | |||
| Israel - Mobile Others | 97256 | 0.101 | EUR | |||
| Israel - Mobile Others | 97255 | 0.101 | EUR | |||
| Israel - Mobile Others | 97253 | 0.101 | EUR | |||
| Israel - Mobile Others | 97251 | 0.101 | EUR | |||
| Israel - Mobile Others | 97250 | 0.101 | EUR | |||
| Israel - Mobile Others | 97257 | 0.101 | EUR | |||
| Israel - Mobile Palestine | 97259 | 0.230 | EUR | |||
| Israel - Mobile Partner | 97215354 | 0.120 | EUR | |||
| Israel - Mobile Partner | 97215154 | 0.120 | EUR | |||
| Israel - Mobile Partner | 97254 | 0.120 | EUR | |||
| Italy - Fixed | 39 | 0.020 | EUR | Yes | ||
| Italy - Mobile Elsacom | 39310 | 0.321 | EUR | |||
| Italy - Mobile H3G | 39390 | 0.230 | EUR | |||
| Italy - Mobile H3G | 39391 | 0.230 | EUR | |||
| Italy - Mobile H3G | 39373 | 0.230 | EUR | |||
| Italy - Mobile H3G | 39393 | 0.230 | EUR | |||
| Italy - Mobile H3G | 39397 | 0.230 | EUR | |||
| Italy - Mobile H3G | 39392 | 0.230 | EUR | |||
| Italy - Mobile INTERM | 39319 | 0.230 | EUR | |||
| Italy - Mobile Others | 39313 | 0.230 | EUR | |||
| Italy - Mobile Tim | 39337 | 0.230 | EUR | |||
| Italy - Mobile Tim | 39370 | 0.230 | EUR | |||
| Italy - Mobile Tim | 39368 | 0.230 | EUR | |||
| Italy - Mobile Tim | 39366 | 0.230 | EUR | |||
| Italy - Mobile Tim | 39363 | 0.230 | EUR | |||
| Italy - Mobile Tim | 39360 | 0.230 | EUR | |||
| Italy - Mobile Tim | 39339 | 0.230 | EUR | |||
| Italy - Mobile Tim | 39338 | 0.230 | EUR | |||
| Italy - Mobile Tim | 39331 | 0.230 | EUR | |||
| Italy - Mobile Tim | 39330 | 0.230 | EUR | |||
| Italy - Mobile Tim | 39333 | 0.230 | EUR | |||
| Italy - Mobile Tim | 39334 | 0.230 | EUR | |||
| Italy - Mobile Tim | 39336 | 0.230 | EUR | |||
| Italy - Mobile Tim | 39335 | 0.230 | EUR | |||
| Italy - Mobile Vodafone Omnitel | 3934 | 0.230 | EUR | |||
| Italy - Mobile Vodafone Omnitel | 39377 | 0.230 | EUR | |||
| Italy - Mobile Vodafone Omnitel | 39383 | 0.230 | EUR | |||
| Italy - Mobile Wind | 39389 | 0.230 | EUR | |||
| Italy - Mobile Wind | 39388 | 0.230 | EUR | |||
| Italy - Mobile Wind | 39380 | 0.230 | EUR | |||
| Italy - Mobile Wind | 39329 | 0.230 | EUR | |||
| Italy - Mobile Wind | 39328 | 0.230 | EUR | |||
| Italy - Mobile Wind | 39327 | 0.230 | EUR | |||
| Italy - Mobile Wind | 39324 | 0.230 | EUR | |||
| Italy - Mobile Wind | 39320 | 0.230 | EUR | |||
| Italy - Mobile Wind | 39323 | 0.230 | EUR | |||
| Ivory Coast - Fixed | 225 | 0.190 | EUR | |||
| Ivory Coast - Mobile Moov | 22502 | 0.220 | EUR | |||
| Ivory Coast - Mobile Moov | 22503 | 0.220 | EUR | |||
| Ivory Coast - Mobile Moov | 22501 | 0.220 | EUR | |||
| Ivory Coast - Mobile MTN | 22546 | 0.220 | EUR | |||
| Ivory Coast - Mobile MTN | 22545 | 0.220 | EUR | |||
| Ivory Coast - Mobile MTN | 22506 | 0.220 | EUR | |||
| Ivory Coast - Mobile MTN | 22505 | 0.220 | EUR | |||
| Ivory Coast - Mobile MTN | 22504 | 0.220 | EUR | |||
| Ivory Coast - Mobile Orange | 22548 | 0.220 | EUR | |||
| Ivory Coast - Mobile Orange | 22547 | 0.220 | EUR | |||
| Ivory Coast - Mobile Orange | 22509 | 0.220 | EUR | |||
| Ivory Coast - Mobile Orange | 22507 | 0.220 | EUR | |||
| Ivory Coast - Mobile Orange | 22508 | 0.220 | EUR | |||
| Ivory Coast - Mobile Others | 22566 | 0.220 | EUR | |||
| Ivory Coast - Mobile Others | 22567 | 0.220 | EUR | |||
| Ivory Coast - Mobile Others | 22568 | 0.220 | EUR | |||
| Ivory Coast - Special Services | 2252170 | 1.032 | EUR | |||
Rates are charged in Euro per minute and calls are rounded up to next minute.
All rights reserved.
Rates are subjected to change without prior notice.
Flat* show you if the destination is included in the World Package for a Flat Rate.

