gukPhone Prices
With gukPhone you can call everywhere and anytime without additional installation of Software with incredible low rates, by using the World Package you can call up to 40 destinations for a Flat Rate. Calls between the users of gukPhone are always free of charge.
Compare us: click here to compare us
| Country | Prefix | Rate | Currency | Flat* | ||
| Laos - Fixed | 856 | 0.090 | EUR | |||
| Laos - Mobile | 85620 | 0.090 | EUR | |||
| Latvia - Fixed | 371 | 0.050 | EUR | |||
| Latvia - Fixed Riga | 3717 | 0.050 | EUR | |||
| Latvia - Fixed Riga | 37166 | 0.050 | EUR | |||
| Latvia - Fixed Riga | 37167 | 0.050 | EUR | |||
| Latvia - Mobile Baltija | 3712584 | 0.150 | EUR | |||
| Latvia - Mobile Baltija | 3712589 | 0.150 | EUR | |||
| Latvia - Mobile Baltija | 3712583 | 0.150 | EUR | |||
| Latvia - Mobile Baltija | 3712582 | 0.150 | EUR | |||
| Latvia - Mobile Baltija | 3712581 | 0.150 | EUR | |||
| Latvia - Mobile Baltija | 3712580 | 0.150 | EUR | |||
| Latvia - Mobile Bite | 3712281 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 3712282 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 3712283 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 3712284 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 3712550 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 3712551 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 3712552 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 3712553 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 3712554 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 3712555 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 3712585 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 3712586 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 3712587 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 3712588 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 3712843 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 3712280 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 3712239 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 3712209 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 371221 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 371225 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 371272 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 371273 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 371274 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 371275 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 371276 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 371277 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 371279 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 3712205 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 3712206 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 3712207 | 0.160 | EUR | |||
| Latvia - Mobile Bite | 3712208 | 0.160 | EUR | |||
| Latvia - Mobile LMT | 3712202 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 3712201 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 3712200 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 371294 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 371293 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 3712203 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 3712204 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 3712556 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 3712557 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 3712558 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 3712559 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 3712849 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 371292 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 371291 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 371287 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 371278 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 371202 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 371224 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 371261 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 371262 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 371263 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 371264 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 371265 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 371266 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 371283 | 0.151 | EUR | |||
| Latvia - Mobile LMT | 371286 | 0.151 | EUR | |||
| Latvia - Mobile Others | 37168502 | 0.291 | EUR | |||
| Latvia - Mobile Others | 37168501 | 0.291 | EUR | |||
| Latvia - Mobile Others | 3718502 | 0.291 | EUR | |||
| Latvia - Mobile Others | 3718501 | 0.291 | EUR | |||
| Latvia - Mobile Others | 3716816 | 0.291 | EUR | |||
| Latvia - Mobile Others | 3716815 | 0.291 | EUR | |||
| Latvia - Mobile Others | 3712840 | 0.291 | EUR | |||
| Latvia - Mobile Others | 3712010 | 0.291 | EUR | |||
| Latvia - Mobile Tele2 | 3712235 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 3712234 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 3712233 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 3712232 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 3712231 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 3712230 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 3712236 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 3712237 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 3712238 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 3712844 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 3712845 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 3712846 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 3712847 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 3712848 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 371299 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 371298 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 371297 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 371200 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 371203 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 371259 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 371260 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 371267 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 371268 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 371269 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 371270 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 371271 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 371282 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 371288 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 371295 | 0.151 | EUR | |||
| Latvia - Mobile Tele2 | 371296 | 0.151 | EUR | |||
| Lebanon - Fixed | 961 | 0.090 | EUR | |||
| Lebanon - Mobile | 96171 | 0.165 | EUR | |||
| Lebanon - Mobile | 96170 | 0.165 | EUR | |||
| Lebanon - Mobile | 9613 | 0.165 | EUR | |||
| Lesotho - Fixed | 266 | 0.250 | EUR | |||
| Lesotho - Mobile | 2665 | 0.250 | EUR | |||
| Lesotho - Mobile | 2666 | 0.250 | EUR | |||
| Liberia - Fixed | 231 | 0.219 | EUR | |||
| Liberia - Mobile | 23147 | 0.206 | EUR | |||
| Liberia - Mobile | 23146 | 0.206 | EUR | |||
| Liberia - Mobile | 23138 | 0.206 | EUR | |||
| Liberia - Mobile | 23128 | 0.206 | EUR | |||
| Liberia - Mobile | 23103 | 0.206 | EUR | |||
| Liberia - Mobile | 2317 | 0.206 | EUR | |||
| Liberia - Mobile | 2315 | 0.206 | EUR | |||
| Liberia - Mobile | 23139 | 0.206 | EUR | |||
| Liberia - Mobile MTN | 2316 | 0.195 | EUR | |||
| Libya - Fixed | 218 | 0.170 | EUR | |||
| Libya - Mobile | 21894 | 0.200 | EUR | |||
| Libya - Mobile | 21892 | 0.200 | EUR | |||
| Libya - Mobile | 21891 | 0.200 | EUR | |||
| Liechtenstein - Fixed | 423 | 0.040 | EUR | |||
| Liechtenstein - Mobile Eutex | 4236690 | 0.296 | EUR | |||
| Liechtenstein - Mobile Eutex | 4236691 | 0.296 | EUR | |||
| Liechtenstein - Mobile Mobkom | 42379 | 0.296 | EUR | |||
| Liechtenstein - Mobile Orange | 42378 | 0.296 | EUR | |||
| Liechtenstein - Mobile Orange | 423756 | 0.296 | EUR | |||
| Liechtenstein - Mobile Others | 42369 | 0.296 | EUR | |||
| Liechtenstein - Mobile Others | 4237 | 0.197 | EUR | |||
| Liechtenstein - Mobile Swisscom Mobile FL | 42377 | 0.296 | EUR | |||
| Liechtenstein - Mobile Tele2 | 42376 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 4236699 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 423665 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 423666 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 423667 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 423668 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 4236692 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 4236693 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 4236694 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 4236695 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 4236696 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 4236697 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 4236698 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 423664 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 423663 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 42360 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 42361 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 42362 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 42363 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 42364 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 42365 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 42367 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 42368 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 423660 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 423661 | 0.296 | EUR | |||
| Liechtenstein - Mobility Services | 423662 | 0.296 | EUR | |||
| Liechtenstein - Premium | 42387 | 1.200 | EUR | |||
| Lithuania - Fixed | 370 | 0.050 | EUR | |||
| Lithuania - Mobile BITE | 370660 | 0.141 | EUR | |||
| Lithuania - Mobile BITE | 370681 | 0.141 | EUR | |||
| Lithuania - Mobile BITE | 370685 | 0.141 | EUR | |||
| Lithuania - Mobile BITE | 370689 | 0.141 | EUR | |||
| Lithuania - Mobile BITE | 370690 | 0.141 | EUR | |||
| Lithuania - Mobile BITE | 370699 | 0.141 | EUR | |||
| Lithuania - Mobile BITE | 370649 | 0.141 | EUR | |||
| Lithuania - Mobile BITE | 370644 | 0.141 | EUR | |||
| Lithuania - Mobile BITE | 37063 | 0.141 | EUR | |||
| Lithuania - Mobile BITE | 37065 | 0.141 | EUR | |||
| Lithuania - Mobile BITE | 370640 | 0.141 | EUR | |||
| Lithuania - Mobile BITE | 370641 | 0.141 | EUR | |||
| Lithuania - Mobile BITE | 370642 | 0.141 | EUR | |||
| Lithuania - Mobile BITE | 370643 | 0.141 | EUR | |||
| Lithuania - Mobile Omnitel | 370692 | 0.141 | EUR | |||
| Lithuania - Mobile Omnitel | 370693 | 0.141 | EUR | |||
| Lithuania - Mobile Omnitel | 370694 | 0.141 | EUR | |||
| Lithuania - Mobile Omnitel | 370695 | 0.141 | EUR | |||
| Lithuania - Mobile Omnitel | 370696 | 0.141 | EUR | |||
| Lithuania - Mobile Omnitel | 370697 | 0.141 | EUR | |||
| Lithuania - Mobile Omnitel | 370698 | 0.141 | EUR | |||
| Lithuania - Mobile Omnitel | 370688 | 0.141 | EUR | |||
| Lithuania - Mobile Omnitel | 370687 | 0.141 | EUR | |||
| Lithuania - Mobile Omnitel | 37061 | 0.141 | EUR | |||
| Lithuania - Mobile Omnitel | 37062 | 0.141 | EUR | |||
| Lithuania - Mobile Omnitel | 370662 | 0.141 | EUR | |||
| Lithuania - Mobile Omnitel | 370663 | 0.141 | EUR | |||
| Lithuania - Mobile Omnitel | 370680 | 0.141 | EUR | |||
| Lithuania - Mobile Omnitel | 370682 | 0.141 | EUR | |||
| Lithuania - Mobile Omnitel | 370686 | 0.141 | EUR | |||
| Lithuania - Mobile Tele2 | 3706686 | 0.141 | EUR | |||
| Lithuania - Mobile Tele2 | 370684 | 0.141 | EUR | |||
| Lithuania - Mobile Tele2 | 370683 | 0.141 | EUR | |||
| Lithuania - Mobile Tele2 | 370648 | 0.141 | EUR | |||
| Lithuania - Mobile Tele2 | 370647 | 0.141 | EUR | |||
| Lithuania - Mobile Tele2 | 370646 | 0.141 | EUR | |||
| Lithuania - Mobile Tele2 | 370645 | 0.141 | EUR | |||
| Lithuania - Mobile Tele2 | 37067 | 0.141 | EUR | |||
| Lithuania - Mobile Tele2 | 37060 | 0.141 | EUR | |||
| Luxemburg - Fixed | 352 | 0.015 | EUR | Yes | ||
| Luxemburg - Mobile LUX Gsm | 352628 | 0.180 | EUR | |||
| Luxemburg - Mobile LUX Gsm | 352621 | 0.180 | EUR | |||
| Luxemburg - Mobile Tango | 352691 | 0.180 | EUR | |||
| Luxemburg - Mobile Tango | 352698 | 0.180 | EUR | |||
| Luxemburg - Mobile Vox | 352661 | 0.180 | EUR | |||
| Luxemburg - Mobile Vox | 352668 | 0.180 | EUR | |||
Rates are charged in Euro per minute and calls are rounded up to next minute.
All rights reserved.
Rates are subjected to change without prior notice.
Flat* show you if the destination is included in the World Package for a Flat Rate.

