gukPhone Prices
With gukPhone you can call everywhere and anytime without additional installation of Software with incredible low rates, by using the World Package you can call up to 40 destinations for a Flat Rate. Calls between the users of gukPhone are always free of charge.
Compare us: click here to compare us
| Country | Prefix | Rate | Currency | Flat* | ||
| Namibia - Fixed | 264 | 0.150 | EUR | |||
| Namibia - Mobile | 26460 | 0.188 | EUR | |||
| Namibia - Mobile | 26481 | 0.188 | EUR | |||
| Namibia - Mobile | 26485 | 0.188 | EUR | |||
| Nauru | 674 | 0.789 | EUR | |||
| Nepal - Fixed | 977 | 0.250 | EUR | |||
| Nepal - Fixed Kathmandu | 9771 | 0.250 | EUR | |||
| Nepal - Mobile | 97798 | 0.250 | EUR | |||
| Netherlands - Fixed | 31 | 0.015 | EUR | Yes | ||
| Netherlands - Mobile KPN | 316588 | 0.180 | EUR | |||
| Netherlands - Mobile KPN | 31683 | 0.180 | EUR | |||
| Netherlands - Mobile KPN | 31657 | 0.180 | EUR | |||
| Netherlands - Mobile KPN | 31653 | 0.180 | EUR | |||
| Netherlands - Mobile KPN | 31651 | 0.180 | EUR | |||
| Netherlands - Mobile KPN | 31630 | 0.180 | EUR | |||
| Netherlands - Mobile KPN | 31623 | 0.180 | EUR | |||
| Netherlands - Mobile KPN | 31610 | 0.180 | EUR | |||
| Netherlands - Mobile KPN | 31612 | 0.180 | EUR | |||
| Netherlands - Mobile KPN | 31613 | 0.180 | EUR | |||
| Netherlands - Mobile KPN | 31620 | 0.180 | EUR | |||
| Netherlands - Mobile KPN | 31622 | 0.180 | EUR | |||
| Netherlands - Mobile O2 | 31649 | 0.180 | EUR | |||
| Netherlands - Mobile O2 | 31647 | 0.180 | EUR | |||
| Netherlands - Mobile O2 | 31645 | 0.180 | EUR | |||
| Netherlands - Mobile O2 | 31644 | 0.180 | EUR | |||
| Netherlands - Mobile O2 | 31633 | 0.180 | EUR | |||
| Netherlands - Mobile O2 | 31626 | 0.180 | EUR | |||
| Netherlands - Mobile O2 | 31619 | 0.180 | EUR | |||
| Netherlands - Mobile O2 | 31617 | 0.180 | EUR | |||
| Netherlands - Mobile O2 | 31616 | 0.180 | EUR | |||
| Netherlands - Mobile Orange | 31648 | 0.180 | EUR | |||
| Netherlands - Mobile Orange | 31639 | 0.180 | EUR | |||
| Netherlands - Mobile Orange | 31638 | 0.180 | EUR | |||
| Netherlands - Mobile Orange | 31628 | 0.180 | EUR | |||
| Netherlands - Mobile Orange | 31618 | 0.180 | EUR | |||
| Netherlands - Mobile Others | 316801 | 0.180 | EUR | |||
| Netherlands - Mobile Others | 316800 | 0.180 | EUR | |||
| Netherlands - Mobile Others | 316591 | 0.180 | EUR | |||
| Netherlands - Mobile Others | 316590 | 0.180 | EUR | |||
| Netherlands - Mobile Others | 316561 | 0.180 | EUR | |||
| Netherlands - Mobile Others | 316560 | 0.180 | EUR | |||
| Netherlands - Mobile Others | 316370 | 0.180 | EUR | |||
| Netherlands - Mobile Others | 31640 | 0.180 | EUR | |||
| Netherlands - Mobile Others | 31636 | 0.180 | EUR | |||
| Netherlands - Mobile Others | 31632 | 0.180 | EUR | |||
| Netherlands - Mobile T-Mobile | 31681 | 0.180 | EUR | |||
| Netherlands - Mobile T-Mobile | 31643 | 0.180 | EUR | |||
| Netherlands - Mobile T-Mobile | 31642 | 0.180 | EUR | |||
| Netherlands - Mobile T-Mobile | 31641 | 0.180 | EUR | |||
| Netherlands - Mobile T-Mobile | 31634 | 0.180 | EUR | |||
| Netherlands - Mobile T-Mobile | 31624 | 0.180 | EUR | |||
| Netherlands - Mobile T-Mobile | 31614 | 0.180 | EUR | |||
| Netherlands - Mobile Vodafone Libertel | 31655 | 0.180 | EUR | |||
| Netherlands - Mobile Vodafone Libertel | 31654 | 0.180 | EUR | |||
| Netherlands - Mobile Vodafone Libertel | 31652 | 0.180 | EUR | |||
| Netherlands - Mobile Vodafone Libertel | 31650 | 0.180 | EUR | |||
| Netherlands - Mobile Vodafone Libertel | 31646 | 0.180 | EUR | |||
| Netherlands - Mobile Vodafone Libertel | 31631 | 0.180 | EUR | |||
| Netherlands - Mobile Vodafone Libertel | 31629 | 0.180 | EUR | |||
| Netherlands - Mobile Vodafone Libertel | 31611 | 0.180 | EUR | |||
| Netherlands - Mobile Vodafone Libertel | 31615 | 0.180 | EUR | |||
| Netherlands - Mobile Vodafone Libertel | 31621 | 0.180 | EUR | |||
| Netherlands - Mobile Vodafone Libertel | 31625 | 0.180 | EUR | |||
| Netherlands - Mobile Vodafone Libertel | 31627 | 0.180 | EUR | |||
| Netherlands Antillas - Fixed | 599 | 0.091 | EUR | |||
| Netherlands Antillas - Mobile | 5993181 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 599956 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 599954 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 599952 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 599951 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 599701 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 5993184 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 5993185 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 5993186 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 5994161 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 5994165 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 5994166 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 5994167 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 5994168 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 5999530 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 599700 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 599588 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 599587 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 59955 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 59978 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 59979 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 59996 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 599510 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 599520 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 599521 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 599522 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 599523 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 599524 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 599526 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 599527 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 599580 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 599581 | 0.130 | EUR | |||
| Netherlands Antillas - Mobile | 599586 | 0.130 | EUR | |||
| New Caledonia - Fixed | 687 | 0.250 | EUR | |||
| New Caledonia - Mobile | 68789 | 0.250 | EUR | |||
| New Caledonia - Mobile | 68787 | 0.250 | EUR | |||
| New Caledonia - Mobile | 68786 | 0.250 | EUR | |||
| New Caledonia - Mobile | 68785 | 0.250 | EUR | |||
| New Caledonia - Mobile | 68784 | 0.250 | EUR | |||
| New Caledonia - Mobile | 68783 | 0.250 | EUR | |||
| New Caledonia - Mobile | 68782 | 0.250 | EUR | |||
| New Caledonia - Mobile | 68781 | 0.250 | EUR | |||
| New Caledonia - Mobile | 6879 | 0.250 | EUR | |||
| New Caledonia - Mobile | 68775 | 0.250 | EUR | |||
| New Caledonia - Mobile | 68776 | 0.250 | EUR | |||
| New Caledonia - Mobile | 68777 | 0.250 | EUR | |||
| New Caledonia - Mobile | 68778 | 0.250 | EUR | |||
| New Caledonia - Mobile | 68779 | 0.250 | EUR | |||
| New Zealand - Fixed | 64 | 0.017 | EUR | Yes | ||
| New Zealand - Mobile Others | 64247 | 0.225 | EUR | |||
| New Zealand - Mobile Others | 64248 | 0.225 | EUR | |||
| New Zealand - Mobile Others | 64249 | 0.225 | EUR | |||
| New Zealand - Mobile Others | 643250 | 0.225 | EUR | |||
| New Zealand - Mobile Others | 644250 | 0.225 | EUR | |||
| New Zealand - Mobile Others | 646250 | 0.225 | EUR | |||
| New Zealand - Mobile Others | 647250 | 0.225 | EUR | |||
| New Zealand - Mobile Others | 649220 | 0.225 | EUR | |||
| New Zealand - Mobile Others | 64246 | 0.225 | EUR | |||
| New Zealand - Mobile Others | 64245 | 0.225 | EUR | |||
| New Zealand - Mobile Others | 6420 | 0.225 | EUR | |||
| New Zealand - Mobile Others | 6423 | 0.225 | EUR | |||
| New Zealand - Mobile Others | 6427 | 0.225 | EUR | |||
| New Zealand - Mobile Others | 6428 | 0.225 | EUR | |||
| New Zealand - Mobile Others | 64241 | 0.225 | EUR | |||
| New Zealand - Mobile Others | 64242 | 0.225 | EUR | |||
| New Zealand - Mobile Others | 64243 | 0.225 | EUR | |||
| New Zealand - Mobile Others | 64244 | 0.225 | EUR | |||
| New Zealand - Mobile Vodafone | 642885 | 0.225 | EUR | |||
| New Zealand - Mobile Vodafone | 64280 | 0.225 | EUR | |||
| New Zealand - Mobile Vodafone | 64201 | 0.225 | EUR | |||
| New Zealand - Mobile Vodafone | 6429 | 0.225 | EUR | |||
| New Zealand - Mobile Vodafone | 6421 | 0.225 | EUR | |||
| Nicaragua - Fixed | 505 | 0.150 | EUR | |||
| Nicaragua - Mobile | 50565 | 0.176 | EUR | |||
| Nicaragua - Mobile | 50566 | 0.176 | EUR | |||
| Nicaragua - Mobile | 50569 | 0.176 | EUR | |||
| Nicaragua - Mobile | 50590 | 0.176 | EUR | |||
| Nicaragua - Mobile | 50591 | 0.176 | EUR | |||
| Nicaragua - Mobile | 50592 | 0.176 | EUR | |||
| Nicaragua - Mobile | 50593 | 0.176 | EUR | |||
| Nicaragua - Mobile | 50594 | 0.176 | EUR | |||
| Nicaragua - Mobile | 50564 | 0.176 | EUR | |||
| Nicaragua - Mobile | 50563 | 0.176 | EUR | |||
| Nicaragua - Mobile | 50562 | 0.176 | EUR | |||
| Nicaragua - Mobile | 5058 | 0.176 | EUR | |||
| Nicaragua - Mobile | 50540 | 0.176 | EUR | |||
| Nicaragua - Mobile | 50541 | 0.176 | EUR | |||
| Nicaragua - Mobile | 50542 | 0.176 | EUR | |||
| Nicaragua - Mobile | 50543 | 0.176 | EUR | |||
| Nicaragua - Mobile | 50544 | 0.176 | EUR | |||
| Nicaragua - Mobile | 50560 | 0.176 | EUR | |||
| Nicaragua - Mobile | 50561 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 505808 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 505807 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 505806 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 505805 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 505804 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 505803 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 505809 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 505893 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 505894 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 505895 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 505896 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 505897 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 505898 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 505899 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 505802 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 50599 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 50545 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 50546 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 50547 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 50548 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 50567 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 50568 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 50581 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 50586 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 50598 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 50597 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 50596 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 50595 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 50588 | 0.176 | EUR | |||
| Nicaragua - Mobile Bellsouth | 50587 | 0.176 | EUR | |||
| Niger - Fixed | 227 | 0.135 | EUR | |||
| Niger - Mobile | 2279 | 0.135 | EUR | |||
| Niger - Mobile Celtel | 22797 | 0.134 | EUR | |||
| Niger - Mobile Celtel | 22796 | 0.134 | EUR | |||
| Niger - Mobile Telecel | 22794 | 0.103 | EUR | |||
| Niger - Special Services | 2271 | 1.044 | EUR | |||
| Niger - Special Services | 22739 | 1.044 | EUR | |||
| Niger - Special Services | 227201 | 1.044 | EUR | |||
| Niger - Special Services | 2272039 | 1.044 | EUR | |||
| Nigeria - Fixed | 234 | 0.115 | EUR | |||
| Nigeria - Fixed Lagos | 2341 | 0.115 | EUR | |||
| Nigeria - Fixed VGC | 2348946 | 0.115 | EUR | |||
| Nigeria - Fixed VGC | 2348746 | 0.115 | EUR | |||
| Nigeria - Fixed VGC | 2348446 | 0.115 | EUR | |||
| Nigeria - Fixed VGC | 2348445 | 0.115 | EUR | |||
| Nigeria - Fixed VGC | 2348444 | 0.115 | EUR | |||
| Nigeria - Fixed VGC | 2346446 | 0.115 | EUR | |||
| Nigeria - Fixed VGC | 234946 | 0.115 | EUR | |||
| Nigeria - Fixed VGC | 234246 | 0.115 | EUR | |||
| Nigeria - Fixed VGC | 234146 | 0.115 | EUR | |||
| Nigeria - Mobile Celtel | 234808 | 0.115 | EUR | |||
| Nigeria - Mobile Celtel | 234802 | 0.115 | EUR | |||
| Nigeria - Mobile Celtel | 234708 | 0.115 | EUR | |||
| Nigeria - Mobile Globacom | 234705 | 0.115 | EUR | |||
| Nigeria - Mobile Globacom | 234805 | 0.115 | EUR | |||
| Nigeria - Mobile Globacom | 234807 | 0.115 | EUR | |||
| Nigeria - Mobile MTEL | 234804 | 0.115 | EUR | |||
| Nigeria - Mobile MTN | 234806 | 0.115 | EUR | |||
| Nigeria - Mobile MTN | 234803 | 0.115 | EUR | |||
| Nigeria - Mobile MTN | 234706 | 0.115 | EUR | |||
| Nigeria - Mobile MTN | 234703 | 0.115 | EUR | |||
| Nigeria - Mobile Nitel | 23490 | 0.115 | EUR | |||
| Nigeria - Mobile Others | 2347029 | 0.115 | EUR | |||
| Nigeria - Mobile Others | 2347028 | 0.115 | EUR | |||
| Nigeria - Mobile Others | 2347027 | 0.115 | EUR | |||
| Nigeria - Mobile Others | 2347026 | 0.115 | EUR | |||
| Nigeria - Mobile Others | 2347025 | 0.115 | EUR | |||
| Nigeria - Mobile Others | 2347024 | 0.115 | EUR | |||
| Nigeria - Mobile Others | 2347023 | 0.115 | EUR | |||
| Nigeria - Mobile Others | 234709 | 0.115 | EUR | |||
| Nigeria - Mobile Others | 234707 | 0.115 | EUR | |||
| Nigeria - Mobile Others | 234700 | 0.115 | EUR | |||
| Nigeria - Mobile Others | 23480 | 0.115 | EUR | |||
| Niue | 683 | 0.546 | EUR | |||
| Norfolk | 6723 | 1.141 | EUR | |||
| North Korea | 850 | 0.419 | EUR | |||
| Norway - Fixed | 47 | 0.015 | EUR | Yes | ||
| Norway - Mobile | 479 | 0.155 | EUR | |||
| Norway - Mobile | 474 | 0.155 | EUR | |||
| Norway - Mobile | 478 | 0.155 | EUR | |||
| Norway - Special Services | 47815 | 0.127 | EUR | |||
| Norway - Special Services | 47810 | 0.127 | EUR | |||
| Norway - Special Services | 4709 | 0.127 | EUR | |||
| Norway - Special Services | 4708 | 0.127 | EUR | |||
| Norway - Special Services | 4707 | 0.127 | EUR | |||
| Norway - Special Services | 4706 | 0.127 | EUR | |||
| Norway - Special Services | 4704 | 0.127 | EUR | |||
| Norway - Special Services | 4703 | 0.127 | EUR | |||
| Norway - Special Services | 4702 | 0.127 | EUR | |||
| Norway - Special Services | 4705 | 0.127 | EUR | |||
Rates are charged in Euro per minute and calls are rounded up to next minute.
All rights reserved.
Rates are subjected to change without prior notice.
Flat* show you if the destination is included in the World Package for a Flat Rate.

