gukPhone Country's and prefixes for the World Package
Here you can find all Country's and the includet prefixes you can reach for a flat rate inside the World Package, all other destinations will be charged by the normal price list.
| Country | Prefix | Flat* | ||||
| Andorra - Fixed | 376 | Yes | ||||
| Australia - Fixed | 61 | Yes | ||||
| Australia - Fixed City Group | 61871 | Yes | ||||
| Australia - Fixed City Group | 61872 | Yes | ||||
| Australia - Fixed City Group | 61873 | Yes | ||||
| Australia - Fixed City Group | 61874 | Yes | ||||
| Australia - Fixed City Group | 61881 | Yes | ||||
| Australia - Fixed City Group | 61882 | Yes | ||||
| Australia - Fixed City Group | 61883 | Yes | ||||
| Australia - Fixed City Group | 61884 | Yes | ||||
| Australia - Fixed City Group | 61892 | Yes | ||||
| Australia - Fixed City Group | 61893 | Yes | ||||
| Australia - Fixed City Group | 61894 | Yes | ||||
| Australia - Fixed City Group | 61870 | Yes | ||||
| Australia - Fixed City Group | 61865 | Yes | ||||
| Australia - Fixed City Group | 6128 | Yes | ||||
| Australia - Fixed City Group | 6129 | Yes | ||||
| Australia - Fixed City Group | 6138 | Yes | ||||
| Australia - Fixed City Group | 6139 | Yes | ||||
| Australia - Fixed City Group | 6173 | Yes | ||||
| Australia - Fixed City Group | 61261 | Yes | ||||
| Australia - Fixed City Group | 61262 | Yes | ||||
| Australia - Fixed City Group | 61861 | Yes | ||||
| Australia - Fixed City Group | 61862 | Yes | ||||
| Australia - Fixed City Group | 61863 | Yes | ||||
| Australia - Fixed City Group | 61864 | Yes | ||||
| Austria - Fixed | 43 | Yes | ||||
| Austria - Fixed Vienna | 431 | Yes | ||||
| Austria - Freephone | 43800 | Yes | ||||
| Belgium - Fixed | 32 | Yes | ||||
| Canada | 1587 | Yes | ||||
| Canada | 1600 | Yes | ||||
| Canada | 1604 | Yes | ||||
| Canada | 1613 | Yes | ||||
| Canada | 1647 | Yes | ||||
| Canada | 1705 | Yes | ||||
| Canada | 1709 | Yes | ||||
| Canada | 1778 | Yes | ||||
| Canada | 1780 | Yes | ||||
| Canada | 1807 | Yes | ||||
| Canada | 1819 | Yes | ||||
| Canada | 1905 | Yes | ||||
| Canada | 1581 | Yes | ||||
| Canada | 1519 | Yes | ||||
| Canada | 1226 | Yes | ||||
| Canada | 1250 | Yes | ||||
| Canada | 1289 | Yes | ||||
| Canada | 1306 | Yes | ||||
| Canada | 1403 | Yes | ||||
| Canada | 1416 | Yes | ||||
| Canada | 1418 | Yes | ||||
| Canada | 1438 | Yes | ||||
| Canada | 1450 | Yes | ||||
| Canada | 1506 | Yes | ||||
| Canada | 1514 | Yes | ||||
| Canada | 1204 | Yes | ||||
| Canada - Northwest Territories | 1867 | Yes | ||||
| Canada - Nova Scotia | 1902 | Yes | ||||
| Chile - Fixed | 56 | Yes | ||||
| Chile - Fixed Santiago | 562 | Yes | ||||
| Cyprus - Fixed | 357 | Yes | ||||
| Czech Republic - Fixed | 420 | Yes | ||||
| Denmark - Fixed | 45 | Yes | ||||
| Estonia - Fixed | 372 | Yes | ||||
| Finland - Fixed | 358 | Yes | ||||
| France - Fixed | 33 | Yes | ||||
| France - Fixed Paris | 331 | Yes | ||||
| Germany - Fixed | 49 | Yes | ||||
| Germany - Fixed Dusseldorf | 49211 | Yes | ||||
| Germany - Fixed Frankfurt | 4969 | Yes | ||||
| Hong Kong - Fixed | 852 | Yes | ||||
| Hong Kong - Mobile | 852171 | Yes | ||||
| Hong Kong - Mobile CSL | 852926 | Yes | ||||
| Hong Kong - Mobile CSL | 852925 | Yes | ||||
| Hong Kong - Mobile CSL | 852921 | Yes | ||||
| Hong Kong - Mobile CSL | 852919 | Yes | ||||
| Hong Kong - Mobile CSL | 852918 | Yes | ||||
| Hong Kong - Mobile CSL | 852915 | Yes | ||||
| Hong Kong - Mobile CSL | 852910 | Yes | ||||
| Hong Kong - Mobile CSL | 852909 | Yes | ||||
| Hong Kong - Mobile CSL | 852908 | Yes | ||||
| Hong Kong - Mobile CSL | 852903 | Yes | ||||
| Hong Kong - Mobile CSL | 852930 | Yes | ||||
| Hong Kong - Mobile CSL | 852933 | Yes | ||||
| Hong Kong - Mobile CSL | 852940 | Yes | ||||
| Hong Kong - Mobile CSL | 852988 | Yes | ||||
| Hong Kong - Mobile CSL | 852987 | Yes | ||||
| Hong Kong - Mobile CSL | 852978 | Yes | ||||
| Hong Kong - Mobile CSL | 852976 | Yes | ||||
| Hong Kong - Mobile CSL | 852965 | Yes | ||||
| Hong Kong - Mobile CSL | 852962 | Yes | ||||
| Hong Kong - Mobile CSL | 852961 | Yes | ||||
| Hong Kong - Mobile CSL | 852955 | Yes | ||||
| Hong Kong - Mobile CSL | 852953 | Yes | ||||
| Hong Kong - Mobile CSL | 852946 | Yes | ||||
| Hong Kong - Mobile CSL | 852902 | Yes | ||||
| Hong Kong - Mobile CSL | 852697 | Yes | ||||
| Hong Kong - Mobile CSL | 852178 | Yes | ||||
| Hong Kong - Mobile CSL | 852629 | Yes | ||||
| Hong Kong - Mobile CSL | 852628 | Yes | ||||
Rates are charged in Euro per minute and calls are rounded up to next minute.
All rights reserved.
Rates are subjected to change without prior notice.
Flat* show you if the destination is included in the World Package for a Flat Rate.

